Prices
Harvest prices and historical base prices
Current Prices
2020
Price Definitions
RP, RP HPE, ARP, & ARP HPE | MP-HPE & MP | YP | ||||||
---|---|---|---|---|---|---|---|---|
Base | Harvest | Base | Harvest | Base | ||||
Corn (OH & IN) | $3.88 | $3.99 | $4.03 | - | $3.88 | |||
Corn (OH & IN) (Certified Organic) | $8.67 | $8.91 | - | - | $8.67 | |||
Corn (MI) | $3.88 | - | $4.03 | - | $3.88 | |||
Corn (MI) (Certified Organic) | $8.67 | - | - | - | $8.67 | |||
Soybeans | $9.17 | $10.55 | $9.30 | $9.17 | ||||
Soybeans (Certified Organic) | $18.03 | $20.74 | - | - | $18.03 | |||
Wheat | $4.94 | $5.24 | - | - | $4.94 | |||
Wheat (Certified Organic) | $10.83 | $11.49 | - | - | $10.83 | |||
Popcorn (OH & IN) | $0.1668 | $0.1716 | - | - | $0.1668 | |||
Popcorn (OH & IN) (Certified Organic) | $0.2426 | $0.2470 | - | - | $0.2426 | |||
Popcorn (MI) | $.01668 | - | - | - | $0.1668 | |||
Popcorn (MI) (Certified Organic) | $0.2402 | - | - | - | $0.2402 |
2019
Price Definitions
RP, RP HPE, ARP, & ARP HPE | MP-HPE & MP | YP | ||||||
---|---|---|---|---|---|---|---|---|
Base | Harvest | Base | Harvest | Base | ||||
Corn (OH & IN) | $4.00 | $3.90 | $3.95 | $3.90 | $4.00 | |||
Corn (MI) | $4.00 | $3.83 | $3.95 | $3.83 | $4.00 | |||
Soybeans | $9.54 | $9.25 | $9.02 | $9.25 | $9.54 | |||
Wheat | $5.72 | $5.04 | - | - | $5.72 | |||
Popcorn (OH & IN) | $0.1720 | $0.1677 | - | - | $0.1720 | |||
Popcorn (MI) | $0.1720 | $0.1647 | - | - | $0.1720 |
Historical Prices
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009